>
Core PartnersSupporting Organisations
CTIF Global Capsule
Research Host · Herning, Denmark
fortiss GmbH
Research Institute · Munich, Germany
River Publishers
Publication Partner · Aalborg, Denmark
Memoranda of UnderstandingMoU Partners
🇮🇳
New Delhi Institute of Management (NDIM)
Delhi, India
via CGC
🇮🇳
TSDSI
India · Telecom SDO
Standards
🇮🇳
IIT Patna
Patna, India
Research
🇮🇳
Inderprastha Engineering College (IPEC)
Ghaziabad, India
Education
🇮🇳
Chennai Institute of Technology (CIT)
Chennai, India
Education
🇮🇳
Poornima University (PU)
Jaipur, India
Education
🇮🇳
Institute of Technology & Science (ITS)
Mohan Nagar, Ghaziabad, India
Education
🇮🇳
Prestige Education Foundation (PEF)
Indore, India
Education
🇮🇳
Sharda University
Greater Noida, India
Education
🇮🇳
GISFI
India · ICT Standards Forum
Standards
Where our community worksMember Institutions
🇧🇷 Brazil
UNICAMPIGE / UNICAMPINATELUFSCarUFFUFPAUFRNUNIVESPUniv. Santa CatarinaUniv. Católica de Minas
🇩🇪 Germany
fortiss GmbHDLRAirbusIntelESANokiaGoettingen UniversityNextAI Labs
🇵🇹 Portugal
ISCTE-IULUniversity of CoimbraUniversidade LusófonaLusiada UniversityUniversidade Beira Interior
🇩🇰 Denmark
CTIF Global CapsuleAarhus UniversityRiver Publishers
🇮🇳 India
Amrita Vishwa VidyapeethamIIITMNIT SurathkalEMindsBandarlog
🇮🇹 Italy
Univ. of Rome Tor VergataUniv. of Florence – CNIT
🇫🇮 Finland
Aalto UniversityOulu University
🇳🇱 Netherlands
TU DelftSmartAvatarNetherlands Defence Academy
🌐 Other countries
🇧🇬 Technical Univ. of Sofia🇷🇴 Univ. Politehnica Bucharest🇬🇷 Univ. of Macedonia🇬🇷 Democritus Univ. of Thrace🇬🇧 Univ. of Kent🇫🇷 Inria Lille🇫🇷 Orange🇪🇸 Telefonica🇪🇸 UPC🇯🇵 Wenovator / Deloitte🇳🇴 Univ. of Agder🇨🇦 Polytechnique Montreal🇲🇹 Univ. of Malta🇲🇪 Univ. of Montenegro🇺🇸 UC San Diego🇺🇸 Johns Hopkins APL🇺🇸 Univ. of South Florida🇺🇸 River Publishers
Full directoryCONASENSE Community
Alphabetical list · Affiliation and country shown for each person participating in CONASENSE
74 Members
20 Countries
40+ Institutions
74 members
| # | Name ↕ | Affiliation ↕ | Country ↕ |
|---|---|---|---|
| 1 | Albena Mihovska | CTO Smart Avatar B.V., Research Director CGC | Denmark |
| 2 | Ana Maria Dragulinescu | University Politechnica of Bucharest | Romania |
| 3 | Anand Prasad | Wenovator, Deloitte Japan | Japan |
| 4 | Antoni Ivanov | Technical University of Sofia | Bulgaria |
| 5 | Ashutosh Dutta | Johns Hopkins University APL | USA |
| 6 | Asim Ul Haq | Aarhus University | Denmark |
| 7 | Augusto Neto | Federal University of Rio Grande do Norte | Brazil |
| 8 | Christian Esteve Rothenberg | UNICAMP | Brazil |
| 9 | Codrina Lauth | NextAI Labs | Germany |
| 10 | Denis Rosário | Federal University of Para | Brazil |
| 11 | Dianne Escherly | UFF | Brazil |
| 12 | Diego Lopez | Telefonica | Spain |
| 13 | Eduardo Cerqueira | Federal University of Para | Brazil |
| 14 | Ernestina Cianca | University of Rome Tor Vergata | Italy |
| 15 | Fernando Jose Velez | Universidade Beira Interior | Portugal |
| 16 | Frank Li | University of Agder | Norway |
| 17 | Frederic Harris | UC San Diego | USA |
| 18 | Guilherme Matos | UFSCar | Brazil |
| 19 | Hari Vasantha | — | India |
| 20 | Harshal Moore | University of Rome Tor Vergata | Italy |
| 21 | Homayoon Nikookar | Netherlands Defence Academy | Netherlands |
| 22 | Huiling Zhu | University of Kent | UK |
| 23 | Joao Ferreira | ISCTE-IUL | Portugal |
| 24 | Jorge Sá Silva | University of Coimbra | Portugal |
| 25 | Jose Placca | UNIVESP | Brazil |
| 26 | Krasimir Tonchev | Technical University of Sofia | Bulgaria |
| 27 | Krosli Andrade | Universidade Catolica de Minas | Brazil |
| 28 | Kwang-Cheng Chen | University of South Florida | USA |
| 29 | Luis Camargo | University Santa Catarina | Brazil |
| 30 | Luis M. Contreras | Telefonica | Spain |
| 31 | Madhusudhanan Natarajan | NIT Surathkal | India |
| 32 | Marcos A Salvador | Polytechnique Montreal | Canada |
| 33 | Maria Guta | ESA | Germany |
| 34 | Marina Martinelli | IGE / UNICAMP | Brazil |
| 35 | Marja Matinmikko-Blue | Oulu University | Finland |
| 36 | Martijn Kuipers | Lusiada University | Portugal |
| 37 | Mauro de Sanctis | University of Rome Tor Vergata | Italy |
| 38 | Milica Pejanović-Djurišić | University of Montenegro | Montenegro |
| 39 | Navin Kumar | Amrita Vishwa Vidyapeetham | India |
| 40 | Neeli Prasad | SmartAvatar | Netherlands |
| 41 | Nidhi | CTIF Global Capsule | Denmark |
| 42 | Octaviu Sallent | UPC | Spain |
| 43 | Paulo Mendes | Airbus | Germany |
| 44 | Paulo Rufino | CTIF Global Capsule | Denmark |
| 45 | Pedro Sebastiao | ISCTE | Portugal |
| 46 | Per Valter | CTIF Global Capsule | Denmark |
| 47 | Peter Lindgren | CGC | Denmark |
| 48 | Petri Mähönen | Aalto University | Finland |
| 49 | Poonam Parihar | Bandarlog | India |
| 50 | R.R. Venkatesh | TU Delft | Netherlands |
| 51 | Rajeev Prasad | River Publishers | USA |
| 52 | Rama Sankar Deeduvanu | EMinds | India |
| 53 | Ramjee Prasad | CTIF Global Capsule | Denmark |
| 54 | Rodolfo Azevedo | UNICAMP | Brazil |
| 55 | Rute C. Sofia | fortiss | Germany |
| 56 | Samyuktha Indrasena Sena | fortiss | Germany |
| 57 | Sangeeta Kumari | University of Malta | Malta |
| 58 | Simona Halunga | University Politehnica of Bucharest | Romania |
| 59 | Simone Morosi | University of Florence – CNIT | Italy |
| 60 | Stefan Sigg | Aalto University | Finland |
| 61 | Stefan Wevering | Nokia | Germany |
| 62 | Tina Samizadeh | fortiss GmbH | Germany |
| 63 | Tomaso de Cola | DLR | Germany |
| 64 | Valeria Loscrí | Inria Lille-Nord Europe | France |
| 65 | Valerio Frascolla | Intel | Germany |
| 66 | Vassilis Tsaoussidis | Democritus University of Thrace | Greece |
| 67 | Veena Anand | IIITM | India |
| 68 | Vincent Frey | Orange | France |
| 69 | Vladimir Poulkov | Technical University of Sofia | Bulgaria |
| 70 | Werner Mohr | Consultant | Germany |
| 71 | Xiaoming Fu | Goettingen University | Germany |
No members match your search.
>